Click on the blue links in the left column to see every detail about a household member, an apartment, a residence or a census district.
| ID: | pf01036392308601 | Gender: | k |
| Role: | Age: | ||
| Household no.: | 01 | Date of birth: | 24.09.1886 |
| Person no.: | 025 | Place of birth: | Nedre Eker |
| Family position: | Residential status: | b | |
| Marital status: | ug | Habitual residence: | |
| Occupation: | opt. paa R.hjemmet | Assumed residence: | |
| Unemployed: | Building for night stay: | ||
| Religious community: | s | Citizenship: | n |
| State of illness: | Ethnicity/father's ethnicity: | ||
| Duration of illness: | Mother's ethnicity: | ||
| Provider's profession: | Language: | ||
| Relationship with husband: | Floor: | ||
| Notes: | |||
| P.no. | H.no. | Name | Date of birth | Place of birth | Family position | Marital status | Occupation | Residential status |
|---|---|---|---|---|---|---|---|---|
| 001 | 01 | Mina Augusta Bakke | 08.04.1869 | Enebak | ug | Frelsesofficer | b | |
| 002 | 01 | Margith Johanne Næss | 16.06.1873 | Throndhjem | ug | Frelsesofficer | b | |
| 003 | 01 | Marie Olava Nilsen | 06.06.1869 | Porsgrund | ug | Frelsesofficer | b | |
| 004 | 01 | Bertha Tomine Andersen | 09.02.1883 | Baasvik | ug | Frelsesofficer | b | |
| 005 | 01 | Ella Constanse Holm | 01.01.1878 | Haugesund | ug | Frelsesofficer | b | |
| 006 | 01 | Nicoline Amalie Lorntsen | 23.01.1875 | Sandherre | ug | Frelsesofficer | b | |
| 007 | 01 | Ragnhild Knudsen | 27.07.1884 | Kristiania | ug | Frelsesofficer | b | |
| 008 | 01 | Marie Johanna Fondal | 04.02.1874 | Grønnø | ug | Frelsesofficer | b | |
| 009 | 01 | Oline Holland | 01.04.1886 | Vardal | ug | Frelsesofficer | b | |
| 010 | 01 | Josefine Sofie Røsberg | 24.12.1871 | Aalesund | ug | Medhjelper paa R.hjemmet | f | |
| 011 | 01 | Ingeborg Marie Jensen | 04.05.1873 | Tvedestrand | ug | Medhjelper paa R.hjemmet | f | |
| 012 | 01 | Anna Cicilie Torgersen | 14.04.1887 | Skien | ug | Medhjelper paa R.hjemmet | b | |
| 013 | 01 | Valborg Magrethe Olsen | 01.08.1887 | Kristiania | ug | Medhjelper paa R.hjemmet | b | |
| 014 | 01 | Christiane Hansine Smith | 13.07.1862 | Sjeberg | ug | optaget paa R.hjemmet | mt | |
| 015 | 01 | Petra Kristine Skaugstad | 17.09.1893 | Bergen | ug | optaget paa R.hjemmet | mt | |
| 016 | 01 | Ruth Holst | 01.02.1888 | Harstad | ug | optaget paa R.hjemmet | mt | |
| 017 | 01 | Olava Magdalene Gundersen | 20.07.1892 | Kristiansand | ug | optaget paa R.hjemmet | mt | |
| 018 | 01 | Ingeborg Andrea Knudsen | 13.11.1892 | Bergen | ug | optaget paa R.hjemmet | mt | |
| 019 | 01 | Dagny Torgersen | 21.04.1890 | Drammen | ug | optaget paa R.hjemmet | mt | |
| 020 | 01 | Andrea Mathilde Henne | 08.08.1874 | Bergen | e | mt | ||
| 021 | 01 | Marie Johannesen Tanheim | 10.04.1883 | Østre Toten | ug | opt. paa R.hjemmet | b | |
| 022 | 01 | Anne Marie Andresen | 17.01.1888 | Kristiania | ug | opt. paa R.hjemmet | b | |
| 023 | 01 | Signe Oline Olsen | 12.07.1895 | Værdalen | ug | opt. paa R.hjemmet | b | |
| 024 | 01 | Johanne Margrethe Helgesen | 03.01.1890 | Tromsø | ug | opt. paa R.hjemmet | b | |
| 025 | 01 | Gina Fredrikke Fredriksen | 24.09.1886 | Nedre Eker | ug | opt. paa R.hjemmet | b | |
| 026 | 01 | Elise Kaspara Olsen | 05.09.1891 | Trondhjem | ug | opt. paa R.hjemmet | b | |
| 027 | 01 | Ragna Mariane Rafaelsen | 20.08.1885 | Stenkjær | ug | opt. paa R.hjemmet | b | |
| 028 | 01 | Rachel Marie Aarsvold | 31.05.1883 | Sandnæs | e | opt. paa R.hjemmet | b | |
| 029 | 01 | Anna Lovise Kristiansen | 20.04.1895 | Sarpsborg | ug | opt. paa R.hjemmet | b | |
| 030 | 01 | Margith Olsen Tugen | 11.03.1884 | Hjartdal | ug | opt. paa R.hjemmet | b | |
| 031 | 01 | Thora Othilie Ristvedt | 15.12.1891 | Sandsvær | ug | opt. paa R.hjemmet | b | |
| 032 | 01 | Anna Rebekka Heinike | 25.07.1891 | Grimstad | ug | opt. paa R.hjemmet | b | |
| 033 | 01 | Gunvor Lovise Olsen | 08.08.1888 | Kristiania | ug | opt. paa R.hjemmet | b | |
| 034 | 01 | Anna Tomine Larsen | 07.09.1890 | Risør | ug | opt. paa R.hjemmet | b | |
| 035 | 01 | Hilda Sofie Johansson | 03.04.1887 | Dalsland | ug | opt. paa R.hjemmet | b | |
| 036 | 01 | Kathinka Sørensen | 14.03.1884 | Kragerø | ug | opt. paa R.hjemmet | b | |
| 037 | 01 | Dina Berthilde Martinsen | 07.04.1888 | Namsos | ug | opt. paa R.hjemmet | b | |
| 038 | 01 | Anna Marie Kristiansen | 14.11.1885 | Iveland | ug | opt. paa R.hjemmet | b | |
| 039 | 01 | Oline Hansen | 15.03.1885 | Faaberg | ug | opt. paa R.hjemmet | b | |
| 040 | 01 | Anna Nicoline Gulbrandsen | 14.11.1872 | Lillestrømmen | ug | opt. paa R.hjemmet | b | |
| 041 | 01 | Karen Elisabet Knudsen | 03.07.1885 | Fetsund | ug | optaget paa R.hjemmet | mt | |
| 042 | 01 | Anny Hellene Olsen | 16.08.1888 | Fredriksstad | ug | optaget paa R.hjemmet | mt | |
| 043 | 01 | Agnis Margrete Hansen | 27.12.1885 | Brønnø | ug | optaget paa R.hjemmet | mt | |
| 044 | 01 | Johanne Sten | 1883 | Kr.sund | ug | optaget paa R.hjemmet | mt | |
| 045 | 01 | Petra Johanna Pettersen | 01.08.1876 | Hassel | f | optaget paa R.hjemmet | mt | |
| 046 | 01 | Fanny Emilie Smith | 08.10.1910 | Kristiania | b | |||
| 047 | 01 | Pauline Synøve Lauritsen | 18.09.1910 | Kristiania | b | |||
| 048 | 01 | Ellen Margaret Torstensen | 04.09.1910 | Kristiania | b | |||
| 049 | 01 | Ruth Nordal | 07.10.1909 | Kristiania | b | |||
| 050 | 01 | Margith Augusta Valle | 14.08.1909 | Kristiania | b | |||
| 051 | 01 | Ragnar Singval Lindskog | 25.09.1910 | Kristiania | b | |||
| 052 | 01 | Arne Bergland | 09.06.1910 | Kristiania | b | |||
| 053 | 01 | Haakon Halvorsen | 25.04.1910 | Kristiania | b | |||
| 054 | 01 | Alf Nilsson | 23.10.1909 | Kristiania | b | |||
| 055 | 01 | Sverre Vilhelm Oppesam | 17.12.1909 | Kristiania | b |
| A.no. | Location | Floor | Rent | Number of people present | Number of residents |
|---|---|---|---|---|---|
| 01 | forhus | 53-5-48 | 43-5-38 |
| R.no. | Name | District | House no. | Type of house | Number of person lists | Number of people present | Number of residents |
|---|---|---|---|---|---|---|---|
| 0047 | St. Halvardsgate 1a | Frelsesarmeens Redningshjem | 1abc | 53 | 43 |
| D.no. | Name of census district | Local parish | Parish | Municipality / City | Notes |
|---|---|---|---|---|---|
| 154 | Oslo Hospital (Gamlebyen) menighet | Kristiania |
Folketelling 1910 for 0301 Kristiania kjøpstad
ID: 36392
Asta: RA/S-2231/E
Archive signature: 0597-0777
Archive owner:
Storage location: Riksarkivet
Period: 1910-1910
Fully transcribed/Index: ftr
Level of proof reading:
Associated to: DA
Last published: 2011-03-29
Pb 4013 Ullevål Stadion 0806 Oslo
Tlf: 22 02 26 00
E-post: digitalarkivet@arkivverket.no
Sist oppdatert 04.02.2013